Products
Beijing Biotai Co., Ltd. and all staff are dedicate-d to providing customers with the best techni-cal solutions, quality products and after-sales services, and strive to promote the developme-nt of China's food safety industry.
TEL:400-1888-518
Agdia Plant Disease ELISA Kit
Acidovorax avenae (Aa) Pseudomonas oat
Classification:
Agdia Plant Disease ELISA Kit
Key words:
Product number:
Specifications:
0
Product Description
| English Name | Chinese name | No. | PathoScreen | Reagent Set |
| Acidovorax avenae (Aa) | Pseudomonas oat | 41900 | √ | |
| Acidovorax avenae subsp Roller roller (Aac) | Reagent Set Oat Acid Bacteria Detection Reagent (Melon Fruit Spot Disease) | 14800 | √ | |
| Burkholderia Glumae (Bg) | Pseudomonas capsid | 62100 | √ | |
| Clavibacter michiganensis subsp michiganensis (Cmm) | Detecting Reagent for Stickella Miyagi (Tomato Canker) | 44000 | √ | |
|
Clavibacter michiganensis subsp michiganensis (Cmm)
|
Detecting Reagent for Stickella Miyagi (Tomato Canker) |
44001
|
√ | |
| Clavibacter michiganensis subsp sepedonicus (Cms) | Milt-year-old Stickella rotten subsp. | 70001 | √ | |
| Clavibacter michiganensis subsp sepedonicus (Cms) | Milt-year-old Stickella rotten subsp. | 70002 | √ | |
| Cmt | Mytilus clavus subsp. | 44100 | √ | |
| Corn stunt spiroplasma (CSS) | maize dwarf disease | 16000 | √ | √ |
| Pectobacterium atrosepticum (Patro) | black shank of potato | 80003 | √ | |
| Screen Stewartii (Pstew) | Erwenia steeri | 52000 | √ | √ |
| Phytophthora (Phyt) | Phytophthora flagellum ELISA Kit | 92600 | √ | √ |
| Pseudomonas Savastanol pv. Phaseolicola (Psph) | Phaseolus vulgaris/bacterial blight of pea | 53300 | √ | |
| Ralstonia solanacearum (Rs) | bacterial wilt | 33900 | √ | |
| Spiroplasma Citri (Sc) | Spiroplasma lemon | 14700 | √ | |
| Xanthomonas (Xan) | Xanthomonas | 14600 | √ | |
| Xanthomonas albilineans (Xalb) | Xanthomonas albows | 71100 | √ | |
| Xanthomonas axonopodis pv Phaseoli (Xaph) | Pathogenic variant of wild rape yellow single cell bean | 36101 | √ | |
| Xanthomonas axonopodis pv.Citri (XAC) |
Xanthomonas citrus pathogenic variant of wild rape
|
92200 | √ | |
| Xanthomonas axonopodis pv.Dieuenbachiae (Xad) | Pathogenic Variants of Xanthomonas campestris | 47600 | √ | |
| Xanthomonas campestris pv armoracieae (Xcarm) | Xanthomonas pseudohorseradish variant of wild rape | 88800 | √ | |
| Xanthomonas campestris pv campestris (Xcc) | Xanthomonas | 97000 | √ | |
| Xanthomonas horum pv.Pelargonii (Xhp) | Xanthomonas campestris varia | 32503 | √ | |
| Xylella Annoying (Xf) | xylem refractory bacteria | 34501 | √ | √ |
Online Inquiry
recommend products
recommend products